* [[町情報>ドラクエ1/町情報]] [#cc9400a9]
#contents
** ラダトーム [#j5286397]
||RIGHT:|c
|施設|>|h
|宿屋|3G|
|鍵屋|24G|
|聖水屋|12G|
||RIGHT:|c
|武器屋|>|h
|竹竿|10G|
|棍棒|60G|
|銅の剣|180G|
|布の服|20G|
|皮の服|70G|
|皮の盾|90G|
||RIGHT:|c
|道具屋|>|h
|薬草|10G|
|たいまつ|8G|
|竜のうろこ|20G|
** ガライ [#r85f75ac]
||RIGHT:|c
|施設|>|h
|宿屋|6G|
||RIGHT:|c
|武器屋|>|h
|棍棒|60G|
|銅の剣|180G|
|鉄の斧|560G|
|皮の服|70G|
|鎖かたびら|300G|
|鉄の盾|800G|
||RIGHT:|c
|道具屋|>|h
|薬草|10G|
|たいまつ|8G|
|竜のうろこ|20G|
** マイラ [#e79c4d79]
||RIGHT:|c
|施設|>|h
|宿屋|12G|
||RIGHT:|c
|武器屋|>|h
|銅の剣|180G|
|鉄の斧|560G|
|鉄の鎧|1000G|
|鋼の鎧|3000G|
|皮の盾|90G|
||RIGHT:|c
|道具屋||h
|薬草|10G|
|たいまつ|8G|
|キメラの翼|24G|
** リムルダール [#ac9d0194]
||RIGHT:|c
|施設|>|h
|宿屋|24G|
|鍵屋|16G|
||RIGHT:|c
|武具屋|>|h
|銅の剣|180G|
|鉄の斧|560G|
|鋼の剣|1500G|
|鉄の鎧|1000G|
|鋼の鎧|3000G|
|魔法の鎧|7700G|
||RIGHT:|c
|道具屋|>|h
|薬草|10G|
|たいまつ|8G|
|キメラの翼|24G|
** メルキド [#dde5db77]
||RIGHT:|c
|施設|>|h
|宿屋|50G|
|鍵屋|32G|
|聖水屋|12G|
|預かり所|あり|
||RIGHT:|c
|武器屋【北】|>|h
|武器屋(北)|>|h
|竹竿|10G|
|棍棒|60G|
|銅の剣|180G|
|皮の服|70G|
|鎖かたびら|300G|
|鉄の盾|800G|
||RIGHT:|c
|武器屋【南】|>|h
|武器屋(南)|>|h
|鉄の斧|560G|
|鉄の鎧|1000G|
|鋼の鎧|3000G|
|魔法の鎧|7700G|
||RIGHT:|c
|武器屋【東】|>|h
|武器屋(東)|>|h
|炎の剣|9800G|
|水鏡の盾|14800G|
||RIGHT:|c
|道具屋|>|h
|薬草|10G|
|たいまつ|8G|
|キメラの翼|24G|